diff options
| author | Florent Monjalet <florent.monjalet@gmail.com> | 2015-11-07 20:06:21 +0100 |
|---|---|---|
| committer | Florent Monjalet <florent.monjalet@gmail.com> | 2016-01-18 14:02:31 +0100 |
| commit | 6e635113b53f932573687f9a6e3fc227cde6c0d9 (patch) | |
| tree | 3312763f19ae5cc68a69762559486512feb90d13 /test/test_all.py | |
| parent | 6c879d5e03fdfa973b0695cf8259231f09895bf9 (diff) | |
| download | miasm-6e635113b53f932573687f9a6e3fc227cde6c0d9.tar.gz miasm-6e635113b53f932573687f9a6e3fc227cde6c0d9.zip | |
Introducing MemStruct feature in miasm2.analysis.mem
Diffstat (limited to 'test/test_all.py')
| -rw-r--r-- | test/test_all.py | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/test/test_all.py b/test/test_all.py index bc019104..71f036a2 100644 --- a/test/test_all.py +++ b/test/test_all.py @@ -238,6 +238,8 @@ testset += RegressionTest(["depgraph.py"], base_dir="analysis", (14, 1), (15, 1))) for fname in fnames]) +testset += RegressionTest(["mem.py"], base_dir="analysis") + # Examples class Example(Test): """Examples specificities: |