diff options
| author | Andrey Shinkevich <andrey.shinkevich@virtuozzo.com> | 2020-08-06 22:35:52 +0300 |
|---|---|---|
| committer | Eric Blake <eblake@redhat.com> | 2020-08-21 08:56:09 -0500 |
| commit | e3f5aad7be0733357875dd45af6e5c59195e590a (patch) | |
| tree | 035e56c92500b0b8e7c07dc43061572d3ffee744 /hw/core/qdev-properties-system.c | |
| parent | 1117393195ece1a47b9735b40e06e915717df1cf (diff) | |
| download | focaccia-qemu-e3f5aad7be0733357875dd45af6e5c59195e590a.tar.gz focaccia-qemu-e3f5aad7be0733357875dd45af6e5c59195e590a.zip | |
qcow2_format.py: pass cluster size to substructures
The cluster size of an image is the QcowHeader class member and may be obtained by dependent extension structures such as Qcow2BitmapExt for further bitmap table details print. Signed-off-by: Andrey Shinkevich <andrey.shinkevich@virtuozzo.com> Reviewed-by: Vladimir Sementsov-Ogievskiy <vsementsov@virtuozzo.com> Message-Id: <1596742557-320265-7-git-send-email-andrey.shinkevich@virtuozzo.com> Signed-off-by: Eric Blake <eblake@redhat.com>
Diffstat (limited to 'hw/core/qdev-properties-system.c')
0 files changed, 0 insertions, 0 deletions