about summary refs log tree commit diff stats
path: root/doc/figs/msgbox.eps
blob: c8e8e61362a34ed48402e4e95f960cf0eabca63c (plain)
ofshex dumpascii
0000 25 21 50 53 2d 41 64 6f 62 65 2d 33 2e 30 20 45 50 53 46 2d 33 2e 30 0a 25 25 43 72 65 61 74 6f %!PS-Adobe-3.0.EPSF-3.0.%%Creato
0020 72 3a 20 49 6d 61 67 65 4d 61 67 69 63 6b 20 36 2e 33 2e 37 0a 25 25 54 69 74 6c 65 3a 20 6d 73 r:.ImageMagick.6.3.7.%%Title:.ms
0040 67 62 6f 78 2e 65 70 73 0a 25 25 43 72 65 61 74 69 6f 6e 44 61 74 65 3a 20 54 75 65 20 46 65 62 gbox.eps.%%CreationDate:.Tue.Feb
0060 20 31 37 20 31 35 3a 33 38 3a 32 37 20 32 30 30 39 0a 25 25 42 6f 75 6e 64 69 6e 67 42 6f 78 3a .17.15:38:27.2009.%%BoundingBox:
0080 20 30 20 30 20 31 30 37 20 31 30 30 0a 25 25 48 69 52 65 73 42 6f 75 6e 64 69 6e 67 42 6f 78 3a .0.0.107.100.%%HiResBoundingBox:
00a0 20 30 20 30 20 31 30 37 20 31 30 30 0a 25 25 4c 61 6e 67 75 61 67 65 4c 65 76 65 6c 3a 20 33 0a .0.0.107.100.%%LanguageLevel:.3.
00c0 25 25 50 61 67 65 73 3a 20 31 0a 25 25 45 6e 64 43 6f 6d 6d 65 6e 74 73 0a 25 25 42 65 67 69 6e %%Pages:.1.%%EndComments.%%Begin
00e0 50 72 6f 6c 6f 67 0a 2f 42 79 74 65 53 74 72 65 61 6d 44 65 63 6f 64 65 46 69 6c 74 65 72 0a 7b Prolog./ByteStreamDecodeFilter.{
0100 0a 20 20 2f 7a 20 65 78 63 68 20 64 65 66 0a 20 20 2f 72 20 65 78 63 68 20 64 65 66 0a 20 20 2f .../z.exch.def.../r.exch.def.../
0120 63 20 65 78 63 68 20 64 65 66 0a 20 20 7a 20 30 20 65 71 20 7b 20 2f 41 53 43 49 49 38 35 44 65 c.exch.def...z.0.eq.{./ASCII85De
0140 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 20 69 66 0a 20 20 7a 20 31 20 65 71 0a 20 20 7b 0a 20 20 code.filter.}.if...z.1.eq...{...
0160 20 20 3c 3c 0a 20 20 20 20 20 20 2f 4b 20 2d 31 0a 20 20 20 20 20 20 2f 43 6f 6c 75 6d 6e 73 20 ..<<......./K.-1......./Columns.
0180 63 0a 20 20 20 20 20 20 2f 52 6f 77 73 20 72 0a 20 20 20 20 3e 3e 0a 20 20 20 20 2f 43 43 49 54 c......./Rows.r.....>>...../CCIT
01a0 54 46 61 78 44 65 63 6f 64 65 20 66 69 6c 74 65 72 0a 20 20 7d 20 69 66 0a 20 20 7a 20 32 20 65 TFaxDecode.filter...}.if...z.2.e
01c0 71 20 7b 20 2f 44 43 54 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 20 69 66 0a 20 20 7a 20 33 q.{./DCTDecode.filter.}.if...z.3
01e0 20 65 71 20 7b 20 2f 4c 5a 57 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 7d 20 69 66 0a 20 20 7a .eq.{./LZWDecode.filter.}.if...z
0200 20 34 20 65 71 20 7b 20 2f 52 75 6e 4c 65 6e 67 74 68 44 65 63 6f 64 65 20 66 69 6c 74 65 72 20 .4.eq.{./RunLengthDecode.filter.
0220 7d 20 69 66 0a 20 20 7a 20 35 20 65 71 20 7b 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 66 69 6c }.if...z.5.eq.{./FlateDecode.fil
0240 74 65 72 20 7d 20 69 66 0a 7d 20 62 69 6e 64 20 64 65 66 0a 0a 2f 44 69 72 65 63 74 43 6c 61 73 ter.}.if.}.bind.def../DirectClas
0260 73 49 6d 61 67 65 44 69 63 74 0a 7b 0a 20 20 63 6f 6c 6f 72 73 70 61 63 65 20 30 20 65 71 0a 20 sImageDict.{...colorspace.0.eq..
0280 20 7b 0a 20 20 20 20 2f 44 65 76 69 63 65 52 47 42 20 73 65 74 63 6f 6c 6f 72 73 70 61 63 65 0a .{...../DeviceRGB.setcolorspace.
02a0 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 20 20 20 ....<<......./ImageType.1.......
02c0 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 72 6f 77 /Width.columns......./Height.row
02e0 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 38 0a 20 20 20 20 s......./BitsPerComponent.8.....
0300 20 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 0a 20 20 20 20 20 ../DataSource.pixel_stream......
0320 20 2f 4d 75 6c 74 69 70 6c 65 44 61 74 61 53 6f 75 72 63 65 73 20 66 61 6c 73 65 0a 20 20 20 20 ./MultipleDataSources.false.....
0340 20 20 2f 49 6d 61 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 ../ImageMatrix.[columns.0.0.rows
0360 20 6e 65 67 20 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 30 20 31 20 .neg.0.rows]......./Decode.[0.1.
0380 30 20 31 20 30 20 31 5d 0a 20 20 20 20 3e 3e 0a 20 20 7d 0a 20 20 7b 0a 20 20 20 20 2f 44 65 76 0.1.0.1].....>>...}...{...../Dev
03a0 69 63 65 43 4d 59 4b 20 73 65 74 63 6f 6c 6f 72 73 70 61 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 iceCMYK.setcolorspace.....<<....
03c0 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 20 20 20 2f 57 69 64 74 68 20 63 6f 6c .../ImageType.1......./Width.col
03e0 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 umns......./Height.rows......./B
0400 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 38 0a 20 20 20 20 20 20 2f 44 61 74 61 53 6f 75 itsPerComponent.8......./DataSou
0420 72 63 65 20 70 69 78 65 6c 5f 73 74 72 65 61 6d 0a 20 20 20 20 20 20 2f 4d 75 6c 74 69 70 6c 65 rce.pixel_stream......./Multiple
0440 44 61 74 61 53 6f 75 72 63 65 73 20 66 61 6c 73 65 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 4d 61 DataSources.false......./ImageMa
0460 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 30 20 72 6f 77 trix.[columns.0.0.rows.neg.0.row
0480 73 5d 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 0a 20 20 20 20 20 20 20 20 63 6f 6d 70 72 65 73 s]......./Decode.........compres
04a0 73 69 6f 6e 20 32 20 65 71 0a 20 20 20 20 20 20 20 20 7b 20 5b 31 20 30 20 31 20 30 20 31 20 30 sion.2.eq.........{.[1.0.1.0.1.0
04c0 20 31 20 30 5d 20 7d 0a 20 20 20 20 20 20 20 20 7b 20 5b 30 20 31 20 30 20 31 20 30 20 31 20 30 .1.0].}.........{.[0.1.0.1.0.1.0
04e0 20 31 5d 20 7d 0a 20 20 20 20 20 20 20 20 69 66 65 6c 73 65 0a 20 20 20 20 3e 3e 0a 20 20 7d 0a .1].}.........ifelse.....>>...}.
0500 20 20 69 66 65 6c 73 65 0a 7d 20 62 69 6e 64 20 64 65 66 0a 0a 2f 50 73 65 75 64 6f 43 6c 61 73 ..ifelse.}.bind.def../PseudoClas
0520 73 49 6d 61 67 65 44 69 63 74 0a 7b 0a 20 20 25 20 43 6f 6c 6f 72 73 20 69 6e 20 63 6f 6c 6f 72 sImageDict.{...%.Colors.in.color
0540 6d 61 70 20 69 6d 61 67 65 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 map.image....currentfile.buffer.
0560 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6f 6c 6f 72 73 readline.pop...token.pop./colors
0580 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 63 6f 6c 6f 72 73 20 30 20 65 71 0a 20 20 7b 0a .exch.def.pop...colors.0.eq...{.
05a0 20 20 20 20 25 20 44 65 70 74 68 20 6f 66 20 67 72 61 79 73 63 61 6c 65 20 69 6d 61 67 65 2e 0a ....%.Depth.of.grayscale.image..
05c0 20 20 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 ....currentfile.buffer.readline.
05e0 70 6f 70 0a 20 20 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 62 69 74 73 20 65 78 63 68 20 64 65 66 pop.....token.pop./bits.exch.def
0600 20 70 6f 70 0a 20 20 20 20 2f 44 65 76 69 63 65 47 72 61 79 20 73 65 74 63 6f 6c 6f 72 73 70 61 .pop...../DeviceGray.setcolorspa
0620 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 ce.....<<......./ImageType.1....
0640 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 .../Width.columns......./Height.
0660 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 62 69 74 rows......./BitsPerComponent.bit
0680 73 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 30 20 31 5d 0a 20 20 20 20 20 20 2f 49 6d 61 s......./Decode.[0.1]......./Ima
06a0 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 30 geMatrix.[columns.0.0.rows.neg.0
06c0 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 73 .rows]......./DataSource.pixel_s
06e0 74 72 65 61 6d 0a 20 20 20 20 3e 3e 0a 20 20 7d 0a 20 20 7b 0a 20 20 20 20 25 20 52 47 42 20 63 tream.....>>...}...{.....%.RGB.c
0700 6f 6c 6f 72 6d 61 70 2e 0a 20 20 20 20 2f 63 6f 6c 6f 72 6d 61 70 20 63 6f 6c 6f 72 73 20 33 20 olormap....../colormap.colors.3.
0720 6d 75 6c 20 73 74 72 69 6e 67 20 64 65 66 0a 20 20 20 20 63 6f 6d 70 72 65 73 73 69 6f 6e 20 30 mul.string.def.....compression.0
0740 20 65 71 0a 20 20 20 20 7b 20 63 75 72 72 65 6e 74 66 69 6c 65 20 2f 41 53 43 49 49 38 35 44 65 .eq.....{.currentfile./ASCII85De
0760 63 6f 64 65 20 66 69 6c 74 65 72 20 63 6f 6c 6f 72 6d 61 70 20 72 65 61 64 73 74 72 69 6e 67 20 code.filter.colormap.readstring.
0780 70 6f 70 20 70 6f 70 20 7d 0a 20 20 20 20 7b 20 63 75 72 72 65 6e 74 66 69 6c 65 20 63 6f 6c 6f pop.pop.}.....{.currentfile.colo
07a0 72 6d 61 70 20 72 65 61 64 73 74 72 69 6e 67 20 70 6f 70 20 70 6f 70 20 7d 0a 20 20 20 20 69 66 rmap.readstring.pop.pop.}.....if
07c0 65 6c 73 65 0a 20 20 20 20 5b 20 2f 49 6e 64 65 78 65 64 20 2f 44 65 76 69 63 65 52 47 42 20 63 else.....[./Indexed./DeviceRGB.c
07e0 6f 6c 6f 72 73 20 31 20 73 75 62 20 63 6f 6c 6f 72 6d 61 70 20 5d 20 73 65 74 63 6f 6c 6f 72 73 olors.1.sub.colormap.].setcolors
0800 70 61 63 65 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 pace.....<<......./ImageType.1..
0820 20 20 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 ...../Width.columns......./Heigh
0840 74 20 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 38 t.rows......./BitsPerComponent.8
0860 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 30 20 32 35 35 5d 0a 20 20 20 20 20 20 2f 49 6d ......./Decode.[0.255]......./Im
0880 61 67 65 4d 61 74 72 69 78 20 5b 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 6f 77 73 20 6e 65 67 20 ageMatrix.[columns.0.0.rows.neg.
08a0 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 2f 44 61 74 61 53 6f 75 72 63 65 20 70 69 78 65 6c 5f 0.rows]......./DataSource.pixel_
08c0 73 74 72 65 61 6d 0a 20 20 20 20 3e 3e 0a 20 20 7d 0a 20 20 69 66 65 6c 73 65 0a 7d 20 62 69 6e stream.....>>...}...ifelse.}.bin
08e0 64 20 64 65 66 0a 0a 2f 4e 6f 6e 4d 61 73 6b 65 64 49 6d 61 67 65 44 69 63 74 0a 7b 0a 20 20 63 d.def../NonMaskedImageDict.{...c
0900 6c 61 73 73 20 31 20 65 71 0a 20 20 7b 20 50 73 65 75 64 6f 43 6c 61 73 73 49 6d 61 67 65 44 69 lass.1.eq...{.PseudoClassImageDi
0920 63 74 20 7d 0a 20 20 7b 20 44 69 72 65 63 74 43 6c 61 73 73 49 6d 61 67 65 44 69 63 74 20 7d 0a ct.}...{.DirectClassImageDict.}.
0940 20 20 69 66 65 6c 73 65 0a 7d 20 62 69 6e 64 20 64 65 66 0a 0a 2f 4d 61 73 6b 65 64 49 6d 61 67 ..ifelse.}.bind.def../MaskedImag
0960 65 44 69 63 74 0a 7b 0a 20 20 3c 3c 0a 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 33 0a 20 20 eDict.{...<<...../ImageType.3...
0980 20 20 2f 49 6e 74 65 72 6c 65 61 76 65 54 79 70 65 20 33 0a 20 20 20 20 2f 44 61 74 61 44 69 63 ../InterleaveType.3...../DataDic
09a0 74 20 4e 6f 6e 4d 61 73 6b 65 64 49 6d 61 67 65 44 69 63 74 0a 20 20 20 20 2f 4d 61 73 6b 44 69 t.NonMaskedImageDict...../MaskDi
09c0 63 74 0a 20 20 20 20 3c 3c 0a 20 20 20 20 20 20 2f 49 6d 61 67 65 54 79 70 65 20 31 0a 20 20 20 ct.....<<......./ImageType.1....
09e0 20 20 20 2f 57 69 64 74 68 20 63 6f 6c 75 6d 6e 73 0a 20 20 20 20 20 20 2f 48 65 69 67 68 74 20 .../Width.columns......./Height.
0a00 72 6f 77 73 0a 20 20 20 20 20 20 2f 42 69 74 73 50 65 72 43 6f 6d 70 6f 6e 65 6e 74 20 31 0a 20 rows......./BitsPerComponent.1..
0a20 20 20 20 20 20 2f 44 61 74 61 53 6f 75 72 63 65 20 6d 61 73 6b 5f 73 74 72 65 61 6d 0a 20 20 20 ...../DataSource.mask_stream....
0a40 20 20 20 2f 4d 75 6c 74 69 70 6c 65 44 61 74 61 53 6f 75 72 63 65 73 20 66 61 6c 73 65 0a 20 20 .../MultipleDataSources.false...
0a60 20 20 20 20 2f 49 6d 61 67 65 4d 61 74 72 69 78 20 5b 20 63 6f 6c 75 6d 6e 73 20 30 20 30 20 72 ..../ImageMatrix.[.columns.0.0.r
0a80 6f 77 73 20 6e 65 67 20 30 20 72 6f 77 73 5d 0a 20 20 20 20 20 20 2f 44 65 63 6f 64 65 20 5b 20 ows.neg.0.rows]......./Decode.[.
0aa0 30 20 31 20 5d 0a 20 20 20 20 3e 3e 0a 20 20 3e 3e 0a 7d 20 62 69 6e 64 20 64 65 66 0a 0a 2f 43 0.1.].....>>...>>.}.bind.def../C
0ac0 6c 69 70 49 6d 61 67 65 0a 7b 7d 20 64 65 66 0a 0a 2f 44 69 73 70 6c 61 79 49 6d 61 67 65 0a 7b lipImage.{}.def../DisplayImage.{
0ae0 0a 20 20 2f 62 75 66 66 65 72 20 35 31 32 20 73 74 72 69 6e 67 20 64 65 66 0a 20 20 25 20 54 72 .../buffer.512.string.def...%.Tr
0b00 61 6e 73 6c 61 74 69 6f 6e 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 anslation....currentfile.buffer.
0b20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 78 20 65 78 63 68 readline.pop...token.pop./x.exch
0b40 20 64 65 66 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 79 20 65 78 63 68 20 64 65 66 20 70 6f 70 .def...token.pop./y.exch.def.pop
0b60 0a 20 20 78 20 79 20 74 72 61 6e 73 6c 61 74 65 0a 20 20 25 20 49 6d 61 67 65 20 73 69 7a 65 20 ...x.y.translate...%.Image.size.
0b80 61 6e 64 20 66 6f 6e 74 20 73 69 7a 65 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 and.font.size....currentfile.buf
0ba0 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 78 20 fer.readline.pop...token.pop./x.
0bc0 65 78 63 68 20 64 65 66 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 79 20 65 78 63 68 20 64 65 66 exch.def...token.pop./y.exch.def
0be0 20 70 6f 70 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 .pop...currentfile.buffer.readli
0c00 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 70 6f 69 6e 74 73 69 7a 65 20 65 78 ne.pop...token.pop./pointsize.ex
0c20 63 68 20 64 65 66 20 70 6f 70 0a 20 20 78 20 79 20 73 63 61 6c 65 0a 20 20 25 20 43 6c 69 70 70 ch.def.pop...x.y.scale...%.Clipp
0c40 69 6e 67 20 70 61 74 68 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 ing.path....currentfile.buffer.r
0c60 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6c 69 70 70 65 64 eadline.pop...token.pop./clipped
0c80 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 20 53 68 6f 77 70 61 67 65 2e 0a 20 20 63 75 .exch.def.pop...%.Showpage....cu
0ca0 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 rrentfile.buffer.readline.pop...
0cc0 74 6f 6b 65 6e 20 70 6f 70 20 2f 73 70 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 20 49 token.pop./sp.exch.def.pop...%.I
0ce0 6d 61 67 65 20 70 69 78 65 6c 20 73 69 7a 65 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 mage.pixel.size....currentfile.b
0d00 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f uffer.readline.pop...token.pop./
0d20 63 6f 6c 75 6d 6e 73 20 65 78 63 68 20 64 65 66 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 72 6f columns.exch.def...token.pop./ro
0d40 77 73 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 20 43 6f 6c 6f 72 73 70 61 63 65 20 28 ws.exch.def.pop...%.Colorspace.(
0d60 52 47 42 2f 43 4d 59 4b 29 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 RGB/CMYK)....currentfile.buffer.
0d80 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6f 6c 6f 72 73 readline.pop...token.pop./colors
0da0 70 61 63 65 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 20 54 72 61 6e 73 70 61 72 65 6e pace.exch.def.pop...%.Transparen
0dc0 63 79 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e cy....currentfile.buffer.readlin
0de0 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 61 6c 70 68 61 20 65 78 63 68 20 64 65 e.pop...token.pop./alpha.exch.de
0e00 66 20 70 6f 70 0a 20 20 25 20 53 74 65 6e 63 69 6c 20 6d 61 73 6b 3f 0a 20 20 63 75 72 72 65 6e f.pop...%.Stencil.mask?...curren
0e20 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 tfile.buffer.readline.pop...toke
0e40 6e 20 70 6f 70 20 2f 73 74 65 6e 63 69 6c 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 20 n.pop./stencil.exch.def.pop...%.
0e60 49 6d 61 67 65 20 63 6c 61 73 73 20 28 64 69 72 65 63 74 2f 70 73 65 75 64 6f 29 2e 0a 20 20 63 Image.class.(direct/pseudo)....c
0e80 75 72 72 65 6e 74 66 69 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 urrentfile.buffer.readline.pop..
0ea0 20 74 6f 6b 65 6e 20 70 6f 70 20 2f 63 6c 61 73 73 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 .token.pop./class.exch.def.pop..
0ec0 20 25 20 43 6f 6d 70 72 65 73 73 69 6f 6e 20 74 79 70 65 2e 0a 20 20 63 75 72 72 65 6e 74 66 69 .%.Compression.type....currentfi
0ee0 6c 65 20 62 75 66 66 65 72 20 72 65 61 64 6c 69 6e 65 20 70 6f 70 0a 20 20 74 6f 6b 65 6e 20 70 le.buffer.readline.pop...token.p
0f00 6f 70 20 2f 63 6f 6d 70 72 65 73 73 69 6f 6e 20 65 78 63 68 20 64 65 66 20 70 6f 70 0a 20 20 25 op./compression.exch.def.pop...%
0f20 20 43 6c 69 70 20 61 6e 64 20 72 65 6e 64 65 72 2e 0a 20 20 2f 70 69 78 65 6c 5f 73 74 72 65 61 .Clip.and.render..../pixel_strea
0f40 6d 20 63 75 72 72 65 6e 74 66 69 6c 65 20 63 6f 6c 75 6d 6e 73 20 72 6f 77 73 20 63 6f 6d 70 72 m.currentfile.columns.rows.compr
0f60 65 73 73 69 6f 6e 20 42 79 74 65 53 74 72 65 61 6d 44 65 63 6f 64 65 46 69 6c 74 65 72 20 64 65 ession.ByteStreamDecodeFilter.de
0f80 66 0a 20 20 63 6c 69 70 70 65 64 20 7b 20 43 6c 69 70 49 6d 61 67 65 20 7d 20 69 66 0a 20 20 61 f...clipped.{.ClipImage.}.if...a
0fa0 6c 70 68 61 20 73 74 65 6e 63 69 6c 20 6e 6f 74 20 61 6e 64 0a 20 20 7b 20 4d 61 73 6b 65 64 49 lpha.stencil.not.and...{.MaskedI
0fc0 6d 61 67 65 44 69 63 74 20 6d 61 73 6b 5f 73 74 72 65 61 6d 20 72 65 73 65 74 66 69 6c 65 20 7d mageDict.mask_stream.resetfile.}
0fe0 0a 20 20 7b 20 4e 6f 6e 4d 61 73 6b 65 64 49 6d 61 67 65 44 69 63 74 20 7d 0a 20 20 69 66 65 6c ...{.NonMaskedImageDict.}...ifel
1000 73 65 0a 20 20 73 74 65 6e 63 69 6c 20 7b 20 30 20 73 65 74 67 72 61 79 20 69 6d 61 67 65 6d 61 se...stencil.{.0.setgray.imagema
1020 73 6b 20 7d 20 7b 20 69 6d 61 67 65 20 7d 20 69 66 65 6c 73 65 0a 20 20 67 72 65 73 74 6f 72 65 sk.}.{.image.}.ifelse...grestore
1040 0a 20 20 73 70 20 7b 20 73 68 6f 77 70 61 67 65 20 7d 20 69 66 0a 7d 20 62 69 6e 64 20 64 65 66 ...sp.{.showpage.}.if.}.bind.def
1060 0a 25 25 45 6e 64 50 72 6f 6c 6f 67 0a 25 25 50 61 67 65 3a 20 31 20 31 0a 25 25 50 61 67 65 42 .%%EndProlog.%%Page:.1.1.%%PageB
1080 6f 75 6e 64 69 6e 67 42 6f 78 3a 20 30 20 30 20 31 30 37 20 31 30 30 0a 2f 43 6c 69 70 49 6d 61 oundingBox:.0.0.107.100./ClipIma
10a0 67 65 20 7b 7d 20 64 65 66 0a 75 73 65 72 64 69 63 74 20 62 65 67 69 6e 0a 25 25 42 65 67 69 6e ge.{}.def.userdict.begin.%%Begin
10c0 44 61 74 61 3a 20 20 20 20 20 20 20 20 20 20 39 38 37 20 42 49 4e 41 52 59 20 42 79 74 65 73 0a Data:..........987.BINARY.Bytes.
10e0 44 69 73 70 6c 61 79 49 6d 61 67 65 0a 30 20 30 0a 31 30 37 20 31 30 30 0a 31 32 2e 30 30 30 30 DisplayImage.0.0.107.100.12.0000
1100 30 30 0a 66 61 6c 73 65 0a 66 61 6c 73 65 0a 31 30 37 20 31 30 30 0a 30 0a 66 61 6c 73 65 0a 66 00.false.false.107.100.0.false.f
1120 61 6c 73 65 0a 30 0a 35 0a 78 da ed dc f9 4b 14 61 18 07 f0 fd b9 88 88 88 88 88 88 44 44 44 44 alse.0.5.x....K.a...........DDDD
1140 44 44 ac b6 fb 46 44 c4 ee fb d4 34 4d 16 cd 34 57 33 cd 5c 16 33 13 33 13 d3 cc 2e 11 bb 44 ec DD...FD....4M..4W3.\.3.3......D.
1160 12 3b ac 28 a4 36 8a 28 a2 88 22 8a e8 3f b0 a1 17 86 61 66 1c 66 d6 9d 9d f7 99 f9 be 7c 59 de .;.(.6.(.."..?....af.f.......|Y.
1180 1d dc 91 f9 ec f3 be ef ee cc b0 81 91 e1 00 12 6c dc 6e b7 f0 38 8a 16 54 f3 7a bd 22 a0 e5 6f ................l.n..8..T.z."..o
11a0 25 c5 c8 00 27 44 64 4d 8c cc 9e 14 95 33 39 3a 77 4a 4c de d4 d8 43 d3 e2 0a a6 c7 7b 66 24 14 %...'DdM.....39:wJL...C.....{f$.
11c0 ce 4c 2c 9a 95 54 3c 3b b9 64 4e 4a e9 dc f9 65 11 ee f2 c8 45 15 51 4b 2a a3 97 55 c5 ac a8 8e .L,..T<;.dNJ...e....E.QK*..U....
11e0 5d 55 13 b7 a6 36 3e d5 97 90 e6 4f 4c af 4b ca 38 95 9c 79 3a 65 fd 99 79 1b 1b 17 6c 6e 5a b8 ]U...6>....OL.K.8..y:e..y...lnZ.
1200 f5 ec e2 ed e7 96 ee 3c bf 7c 77 eb ca bd 6d ab f7 b7 af cd ee 48 cd e9 4c 3b d8 95 9e 7f 39 a3 .......<.|w...m......H..L;....9.
1220 e0 6a a6 e7 fa ba a2 ee 0d c5 3d 9b 4a 7a b7 1c bd b1 cd 7b 6b 47 c5 9d 5d 95 7d 7b aa fa f7 9d .j........=.Jz.....{kG..].}{....
