summary refs log tree commit diff stats
path: root/results/classifier/zero-shot/118/none/742
blob: 68b64b3e2485c4ec45e3694bb9560e247cff75e0 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
user-level: 0.784
VMM: 0.781
risc-v: 0.778
ppc: 0.761
mistranslation: 0.730
peripherals: 0.726
hypervisor: 0.709
TCG: 0.708
semantic: 0.702
vnc: 0.696
PID: 0.673
graphic: 0.668
x86: 0.656
arm: 0.626
register: 0.600
permissions: 0.598
KVM: 0.588
assembly: 0.588
i386: 0.578
performance: 0.563
device: 0.559
architecture: 0.552
debug: 0.529
virtual: 0.527
kernel: 0.527
network: 0.507
socket: 0.484
boot: 0.437
files: 0.384

Cache Layout wrong on many Zen Arch CPUs
Description of problem:
This is `coreinfo -l` when running Windows as host:

![image](/uploads/b4217fd80071c95e20e7d729e0fd19fa/image.png)

This is `coreinfo -l` when running the same Windows as guest with 6 cores and 6 threads (half of each):

![image](/uploads/bb6f2ccbec661273e83e36d3e1bff309/image.png)
Steps to reproduce:
1. You need a AMD Ryzen 3900X. It has an L3 cache over 3 cores
2. Use `-cpu host,+topoext,host-cache-info=on`
3. Use `coreinfo -l` to see how the L3 cache is distributed
Additional information:
1. When running without `host-cache-info=on` then the L3 cache is spread on all the cpus.
2. `lscpu -e`:

```
CPU NODE SOCKET CORE L1d:L1i:L2:L3 ONLINE    MAXMHZ    MINMHZ      MHZ
  0    0      0    0 0:0:0:0          yes 4672.0698 2200.0000 3800.000
  1    0      0    1 1:1:1:0          yes 4672.0698 2200.0000 3800.000
  2    0      0    2 2:2:2:0          yes 4672.0698 2200.0000 3800.000
  3    0      0    3 4:4:4:1          yes 4672.0698 2200.0000 3800.000
  4    0      0    4 5:5:5:1          yes 4672.0698 2200.0000 3800.000
  5    0      0    5 6:6:6:1          yes 4672.0698 2200.0000 3800.000
  6    0      0    6 8:8:8:2          yes 4672.0698 2200.0000 3800.000
  7    0      0    7 9:9:9:2          yes 4672.0698 2200.0000 3610.580
  8    0      0    8 10:10:10:2       yes 4672.0698 2200.0000 3800.000
  9    0      0    9 12:12:12:3       yes 4672.0698 2200.0000 3800.000
 10    0      0   10 13:13:13:3       yes 4672.0698 2200.0000 3800.000
 11    0      0   11 14:14:14:3       yes 4672.0698 2200.0000 3800.000
 12    0      0    0 0:0:0:0          yes 4672.0698 2200.0000 3800.000
 13    0      0    1 1:1:1:0          yes 4672.0698 2200.0000 3800.000
 14    0      0    2 2:2:2:0          yes 4672.0698 2200.0000 3800.000
 15    0      0    3 4:4:4:1          yes 4672.0698 2200.0000 3800.000
 16    0      0    4 5:5:5:1          yes 4672.0698 2200.0000 3800.000
 17    0      0    5 6:6:6:1          yes 4672.0698 2200.0000 3800.000
 18    0      0    6 8:8:8:2          yes 4672.0698 2200.0000 3800.000
 19    0      0    7 9:9:9:2          yes 4672.0698 2200.0000 3800.000
 20    0      0    8 10:10:10:2       yes 4672.0698 2200.0000 3800.000
 21    0      0    9 12:12:12:3       yes 4672.0698 2200.0000 3800.000
 22    0      0   10 13:13:13:3       yes 4672.0698 2200.0000 3800.000
 23    0      0   11 14:14:14:3       yes 4672.0698 2200.0000 3800.000
```